
Compare Ohio electric & natural gas rates
Browse current Fixed-rate offers from licensed Ohio suppliers, sourced daily from the PUCO Apples-to-Apples comparison site. Free to browse — no signup required.
Utility type
Rate type
Term length
All shownExclude offers with
407 offers match · sorted by rate (cheapest first, normalized to $/kWh for fair comparison)
| Notes | |||||||
|---|---|---|---|---|---|---|---|
| Electric | Toledo Edison | American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Ohio Edison | American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | American Power & Gas of Ohio LLC | 0.07890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | American Power & Gas of Ohio LLC | 0.07990 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | American Electric Power | American Power & Gas of Ohio LLC | 0.08390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | American Power & Gas of Ohio LLC | 0.08390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Ohio Edison | American Power & Gas of Ohio LLC | 0.08390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Toledo Edison | American Power & Gas of Ohio LLC | 0.08390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | AES Ohio | American Power & Gas of Ohio LLC | 0.08390 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | American Power & Gas of Ohio LLC | 0.08490 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | American Electric Power | American Power & Gas of Ohio LLC | 0.08890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | AES Ohio | American Power & Gas of Ohio LLC | 0.08890 $/kWh | 3 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Residents Energy LLC | 0.09400 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Powervine Energy LLC | 0.09400 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Powervine Energy LLC | 0.09400 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | IDT Energy Inc | 0.09410 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Powervine Energy LLC | 0.09430 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Residents Energy LLC | 0.09430 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | IDT Energy Inc | 0.09440 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Powervine Energy LLC | 0.09460 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Residents Energy LLC | 0.09460 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | IDT Energy Inc | 0.09470 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.09990 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.09990 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.09990 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.10050 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.10050 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.10050 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.10090 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Inspire Energy Holdings LLC | 0.10090 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Powervine Energy LLC | 0.10090 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.10090 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Direct Energy Services LLC | 0.10090 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Powervine Energy LLC | 0.10090 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.10090 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Powervine Energy LLC | 0.10090 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Direct Energy Services LLC | 0.10090 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Inspire Energy Holdings LLC | 0.10090 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Powervine Energy LLC | 0.10090 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Direct Energy Services LLC | 0.10090 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10190 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10190 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Inspire Energy Holdings LLC | 0.10190 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Brighten Energy by Dynegy Energy Services East LLC | 0.10190 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10290 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.10290 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10290 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.10290 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Energy Harbor LLC | 0.10290 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.10290 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | American Electric Power | NRG Home by Reliant Energy Northeast LLC | 0.10300 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.10350 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.10350 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.10350 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.10350 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Public Power LLC | 0.10350 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Energy Harbor LLC | 0.10350 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.10350 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Dynegy Energy Services East LLC | 0.10390 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.10390 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Direct Energy Services LLC | 0.10390 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | AES Ohio | Dynegy Energy Services East LLC | 0.10390 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.10390 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10390 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | American Electric Power | Powervine Energy LLC | 0.10390 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.10390 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10390 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Powervine Energy LLC | 0.10390 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.10390 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | AES Ohio | Shipley Choice LLC | 0.10400 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.10450 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.10450 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10450 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.10450 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.10450 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.10450 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Public Power LLC | 0.10450 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10450 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.10450 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.10490 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | American Electric Power | Powervine Energy LLC | 0.10490 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Powervine Energy LLC | 0.10490 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Brighten Energy by Dynegy Energy Services East LLC | 0.10490 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.10490 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10490 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.10490 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | AES Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.10490 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10490 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.10490 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Residents Energy LLC | 0.10530 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | IDT Energy Inc | 0.10540 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.10550 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10550 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10550 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | American Electric Power | APG&E by AP Gas & Electric OH LLC | 0.10580 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10590 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | American Electric Power | Direct Energy Services LLC | 0.10590 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10590 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | AES Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.10590 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Brighten Energy by Dynegy Energy Services East LLC | 0.10590 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Direct Energy Services LLC | 0.10590 $/kWh | 7 mo | $0.00 | $0 | |
| Electric | AES Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.10590 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | NRG Home by Reliant Energy Northeast LLC | 0.10600 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | AES Ohio | Energy Harbor LLC | 0.10650 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.10650 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | AES Ohio | Energy Harbor LLC | 0.10650 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | AES Ohio | Public Power LLC | 0.10650 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Dynegy Energy Services East LLC | 0.10690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | American Electric Power | Better Buy Energy by Dynegy Energy Services East LLC | 0.10690 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Powervine Energy LLC | 0.10690 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.10690 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Powervine Energy LLC | 0.10690 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Powervine Energy LLC | 0.10690 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Powervine Energy LLC | 0.10690 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Energy Harbor LLC | 0.10690 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.10690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Shipley Choice LLC | 0.10690 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.10690 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Better Buy Energy by Dynegy Energy Services East LLC | 0.10690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Major Energy Electric Services LLC by Major Energy Services LLC | 0.10690 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | AES Ohio | Dynegy Energy Services East LLC | 0.10690 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Shipley Choice LLC | 0.10690 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Energy Harbor LLC | 0.10690 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Toledo Edison | NRG Home by Reliant Energy Northeast LLC | 0.10700 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Renaissance Power & Gas Inc | 0.10700 $/kWh | 1 mo | $0.00 | $0 | |
| Electric | AES Ohio | Shipley Choice LLC | 0.10700 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.10750 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | American Electric Power | Energy Harbor LLC | 0.10750 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | AES Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.10750 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Shipley Choice LLC | 0.10770 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | American Electric Power | Shipley Choice LLC | 0.10770 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10790 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.10790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.10790 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Ohio Gas & Electric by Energy Service Providers Inc | 0.10790 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Major Energy Electric Services LLC by Major Energy Services LLC | 0.10790 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10790 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Inspire Energy Holdings LLC | 0.10790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.10790 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Dynegy Energy Services East LLC | 0.10790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Inspire Energy Holdings LLC | 0.10790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | American Electric Power | Dynegy Energy Services East LLC | 0.10790 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Dynegy Energy Services East LLC | 0.10790 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Inspire Energy Holdings LLC | 0.10790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.10790 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | AES Ohio | NRG Home by Reliant Energy Northeast LLC | 0.10800 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Shipley Choice LLC | 0.10820 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Shipley Choice LLC | 0.10820 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.10850 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.10850 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.10850 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.10850 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.10850 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Public Power LLC | 0.10850 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10890 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | American Electric Power | Brighten Energy by Dynegy Energy Services East LLC | 0.10890 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.10890 $/kWh | 12 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Better Buy Energy by Dynegy Energy Services East LLC | 0.10890 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Dynegy Energy Services East LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Better Buy Energy by Dynegy Energy Services East LLC | 0.10890 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.10890 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.10890 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Brighten Energy by Dynegy Energy Services East LLC | 0.10890 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Public Power LLC | 0.10890 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.10890 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Shipley Choice LLC | 0.10900 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Shipley Choice LLC | 0.10900 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Shipley Choice LLC | 0.10900 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Ohio Edison | NRG Home by Reliant Energy Northeast LLC | 0.10900 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Public Power LLC | 0.10950 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Energy Harbor LLC | 0.10950 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Public Power LLC | 0.10950 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Energy Harbor LLC | 0.10950 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10950 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.10950 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Energy Harbor LLC | 0.10950 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Public Power LLC | 0.10950 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10950 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Ohio Gas & Electric by Energy Service Providers Inc | 0.10990 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Public Power LLC | 0.10990 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Energy Harbor LLC | 0.10990 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Duke Energy Ohio | Inspire Energy Holdings LLC | 0.10990 $/kWh | 8 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10990 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Dynegy Energy Services East LLC | 0.10990 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Ohio Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10990 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Dynegy Energy Services East LLC | 0.10990 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | The Illuminating Company | Brighten Energy by Dynegy Energy Services East LLC | 0.10990 $/kWh | 24 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Ohio Gas & Electric by Energy Service Providers Inc | 0.10990 $/kWh | 20 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Inspire Energy Holdings LLC | 0.10990 $/kWh | 18 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Dynegy Energy Services East LLC | 0.10990 $/kWh | 36 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Shipley Choice LLC | 0.10990 $/kWh | 6 mo | $0.00 | $0 | |
| Electric | Toledo Edison | Brighten Energy by Dynegy Energy Services East LLC | 0.10990 $/kWh | 24 mo | $0.00 | $0 |
Showing the first 200 matches. Narrow the filters to see specific offers.
Track your rates over time.
Free accounts save your supplier and contract details, and get seasonal rate-shopping reminders. Standard ($36/yr) unlocks the personalized savings calculator, side-by-side offer comparison, and contract-expiration alerts.
Rate data is collected daily from the Ohio Public Utilities Commission's Apples-to-Apples comparison site (energychoice.ohio.gov). Always verify the current terms with the supplier before signing a contract. MeterMiser is not an energy supplier or broker.