Duke Energy Ohio Natural Gas Rates
Duke Energy Ohio delivers both electricity and natural gas to the greater Cincinnati area in southwest Ohio. Below are the current lowest fixed-rate natural gas offers from licensed Ohio suppliers, next to the Price to Compare — Duke Energy Ohio's regulated default rate. A supplier rate below that line saves you money; above it costs you. Offers are sourced daily from the PUCO Apples-to-Apples marketplace. MeterMiser is an independent comparison site — we don't take supplier kickbacks or sell your information.
Duke Energy Ohio Price to Compare history
The regulated default rate, in ¢/kWh. Below this line, suppliers are saving you money; above it, they're costing you.
Lowest current fixed natural gas rates
| Supplier | Rate | Term | Monthly fee | Early-term. fee | Renewable | |
|---|---|---|---|---|---|---|
Santanna Energy Services by Santanna Natural Gas Corporation | 0.39900 $/Ccf | 6 mo | $0.00 | $100 | — | Sign up → |
Santanna Energy Services by Santanna Natural Gas Corporation | 0.40900 $/Ccf | 12 mo | $0.00 | $100 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.41900 $/Ccf | 10 mo | $0.00 | $0 | — | Sign up → |
Ohio Natural Gas by SouthStar Energy Services LLC | 0.41900 $/Ccf | 12 mo | $0.00 | $13 | — | Sign up → |
Santanna Energy Services by Santanna Natural Gas Corporation | 0.42900 $/Ccf | 9 mo | $0.00 | $100 | — | Sign up → |
Shipley Choice LLC | 0.43900 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
Energy Harbor LLC | 0.43900 $/Ccf | 10 mo | $0.00 | $0 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.44500 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.44500 $/Ccf | 18 mo | $0.00 | $0 | — | Sign up → |
Energy Harbor LLC | 0.44900 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
Energy Harbor LLC | 0.45900 $/Ccf | 18 mo | $0.00 | $0 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.47900 $/Ccf | 24 mo | $0.00 | $0 | — | Sign up → |
Energy Harbor LLC | 0.47900 $/Ccf | 24 mo | $0.00 | $0 | — | Sign up → |
Shipley Choice LLC | 0.48900 $/Ccf | 12 mo | $0.00 | $0 | — | Sign up → |
Ohio Gas & Electric by US Gas & Electric Inc. | 0.49900 $/Ccf | 36 mo | $0.00 | $0 | — | Sign up → |
Fixed-rate residential offers, ordered cheapest first, refreshed daily from the PUCO Apples-to-Apples marketplace. Always confirm the current terms on the supplier's enrollment page before signing up. New to this? Learn how to read your bill first.
Don't want to keep checking?
Track your current Duke Energy Ohio contract with MeterMiser and we'll alert you before it expires — and when a cheaper offer beats what you're paying. Free to start, no supplier spam.